

Home Design
| Floor Pan | Square Footage | Beds/Baths | Base Price |
| BUNGALOWS The Bayfield (1-storey) The Bayfield (2-storey) | 1,392 2,159 | 2/2 2 + office/3 | $215,500 $262,900 |
| The Griffin (1-storey) The Griffin (2-storey) | 1.612 2,656 | 2/2 3/3 | $242,000 $305,000 |
| TOWNHOMES The Pelican | 2,192 | 2/3 | $250,300 |
| The Nancy | 2,346 | 2/3 | $260,900 |
| The Tecumseth | 2,422 | 3/4 | $287,100 |
*ALL PRICES SUBJECT TO HST*
